Fundraising · Prices
Here's exactly what you'll make.
Three numbers per product: what your supporters pay, what you pay us, and what your group keeps.
Half Dozen Products
Sold in packs of six. Profit per pack is the difference between the price your supporters pay and what you pay us.
| Product | Retail | Pie drive | Your cost | Profit / pack |
|---|---|---|---|---|
| Chunky Steak | $45.00 | $39.00 | $30.00 | $9.00 |
| Steak & Mushroom | $45.00 | $39.00 | $30.00 | $9.00 |
| Steak & Cheese | $45.00 | $39.00 | $30.00 | $9.00 |
| Chicken & Vegetable | $45.00 | $39.00 | $30.00 | $9.00 |
| Cheese, Tomato & Bacon Quiche | $45.00 | $39.00 | $30.00 | $9.00 |
| Spinach & Onion Quiche | $45.00 | $39.00 | $30.00 | $9.00 |
| Pasties | $45.00 | $39.00 | $30.00 | $9.00 |
| Sausage Rolls | $27.00 | $24.00 | $20.00 | $4.00 |
| Party Pies | $15.00 | $12.00 | $9.00 | $3.00 |
| Spinach & Cheese Rolls | $29.40 | $26.00 | $20.00 | $6.00 |
| Mac & Cheese Rolls | $29.40 | $26.00 | $20.00 | $6.00 |
| Lasagna Rolls | $29.40 | $26.00 | $20.00 | $6.00 |
| Apple Pies | $45.00 | $39.00 | $30.00 | $9.00 |
| Blueberry & Apple Pies | $45.00 | $39.00 | $30.00 | $9.00 |
Family Size Products
Big crowd-pleasers. Same maths — you keep the profit column.
| Product | Retail | Pie drive | Your cost | Profit / pack |
|---|---|---|---|---|
| Chunky Steak | $20.00 | $18.00 | $14.00 | $4.00 |
| Steak & Mushroom | $20.00 | $18.00 | $14.00 | $4.00 |
| Steak & Cheese | $20.00 | $18.00 | $14.00 | $4.00 |
| Chicken & Vegetable | $20.00 | $18.00 | $14.00 | $4.00 |
| Cheese, Tomato & Bacon Quiche | $16.00 | $14.00 | $11.00 | $3.00 |
| Spinach & Onion Quiche | $16.00 | $14.00 | $11.00 | $3.00 |
| Pasties | $20.00 | $18.00 | $14.00 | $4.00 |
| Apple | $15.00 | $13.00 | $10.00 | $3.00 |
| Blueberry & Apple Pie | $15.00 | $13.00 | $10.00 | $3.00 |
Prices reviewed annually. Confirm current rates with Tony when booking your drive.