Pie Drive Price List
Product Per
|
Our
|
Suggested
|
Our Price
|
Your
|
---|---|---|---|---|
Chunky Steak | $42.00 | $36.00 | $28.00 | $8.00 |
Steak & Mushroom | $42.00 | $36.00 | $28.00 | $8.00 |
Steak & Cheese | $42.00 | $36.00 | $28.00 | $8.00 |
Chicken & Vegetable | $42.00 | $36.00 | $28.00 | $8.00 |
Cheese, Tomato & Bacon Quiche | $42.00 | $36.00 | $28.00 | $8.00 |
Spinach & Onion Quiche | $42.00 | $36.00 | $28.00 | $8.00 |
Pasties | $42.00 | $36.00 | $28.00 | $8.00 |
Sausage Rolls | $24.00 | $21.00 | $18.00 | $3.00 |
Party Pies | $12.00 | $10.00 | $8.00 | $2.00 |
Spinach & Cheese Rolls | $29.40 | $26.00 | $20.00 | $6.00 |
Cauliflower Rolls | $29.40 | $26.00 | $20.00 | $6.00 |
Lasagna Rolls | $29.40 | $26.00 | $20.00 | $6.00 |
Apple Pies | $42.00 | $36.00 | $28.00 | $8.00 |
Blueberry & Apple Pies | $42.00 | $36.00 | $28.00 | $8.00 |
Family |
||||
Chunky Steak | $18.00 | $16.00 | $13.00 | $3.00 |
Steak & Mushroom | $18.00 | $16.00 | $13.00 | $3.00 |
Steak & Cheese | $18.00 | $16.00 | $13.00 | $3.00 |
Chicken & Vegetable | $18.00 | $16.00 | $13.00 | $3.00 |
Cheese, Tomato & Bacon Quiche | $15.00 | $13.00 | $11.00 | $2.00 |
Spinach & Onion Quiche | $15.00 | $13.00 | $11.00 | $2.00 |
Pasties | $18.00 | $16.00 | $13.00 | $3.00 |
Apple | $14.00 | $12.00 | $10.00 | $2.00 |
Blueberry & Apple Pie | $14.00 | $12.00 | $10.00 | $2.00 |